FIT & DIMENSIONS
Comprehensive Size Guide
All measurements are in inches. Standard tailored apparel guidelines.
Oversized Heavyweight T-Shirt (240 GSM)
| Size | Chest Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 42" | 28" | 20.5" | 9.0" |
| M | 44" | 29" | 21.5" | 9.5" |
| L | 46" | 30" | 22.5" | 10.0" |
| XL | 48" | 31" | 23.5" | 10.5" |
| XXL | 50" | 32" | 24.5" | 11.0" |
Sacred Flight Heavyweight Hoodie (400 GSM)
| Size | Chest Circumference | Length | Sleeve Length |
|---|---|---|---|
| S | 42" | 27.5" | 25.0" |
| M | 44" | 28.5" | 25.5" |
| L | 46" | 29.5" | 26.0" |
| XL | 48" | 30.5" | 26.5" |
| XXL | 50" | 31.5" | 27.0" |
